Fully booked until 1.10.2025. We work with a limited number of projects at a time to ensure top quality. Next openings available from 15.10.2025.
Costs Breakdown
Subservice | Price From (€) | Price To (€) | Billing Type | Example | Description (Purpose) | Tools Used | Typical Tool Plan | Step # |
---|---|---|---|---|---|---|---|---|
Domain & Hosting Setup | 60 | 200 | one-time | Register domain & set up hosting | Basic web presence setup | Namecheap, SiteGround, cPanel | SiteGround/ Namecheap Startup Plan | 1 |
Branding & Style Guide | 150 | 800 | one-time | Create brand kit: colors, fonts | Keep visuals consistent | Adobe Illustrator, Figma | Adobe CC | 2 |
Wireframes & Prototyping | 100 | 500 | one-time | Wireframes for 5-page website | Plan structure & flow before design | Figma, Adobe XD, Miro | Figma Professional | 3 |
UI Design | 200 | 1500… | one-time | Full visual design for website | Brand look & user interface | Figma, Adobe Creative Cloud | Adobe CC Individual | 4 |
UX Audit & Improvements | 100 | 500 | one-time | Audit old site UX & fix flow | Increase conversion & usability | Hotjar, Google Analytics, Figma | Hotjar Plus | 5 |
Landing Page Design | 100 | 400 | one-time | Design a campaign landing page | High-conversion promo page | Figma, Canva Pro | Canva Pro | 6 |
Website Setup | 50 | 200 | one-time | WordPress install & config | Clean start for building site | cPanel, WordPress, Elementor | Elementor Pro | 7 |
Custom Theme Development | 500 | 3000 | one-time | Develop custom WP theme | Unique design, not generic | VS Code, GitHub, ACF Pro | ACF Pro | 8 |
Responsive Development | 100 | 400 | one-time | Mobile-friendly site dev | Good UX on all devices | Chrome DevTools, BrowserStack | BrowserStack Live | 9 |
E-commerce Development | 300 | 2500 | one-time | Build WooCommerce shop | Sell products securely online | WooCommerce, Stripe/PayPal, Elementor Pro | Stripe Standard | 10 |
Custom Features & Plugins | 100 | 1000 | one-time | Custom booking or membership | Add custom functionality | PHPStorm, Plugin Boilerplate | — | 11 |
Speed & Security Optimization | 50 | 300 | one-time | Caching, SSL, faster loads | Faster pages, safer site | WP Rocket, Cloudflare | WP Rocket Premium | 12 |
Privacy Policy & GDPR Setup | 50 | 200 | one-time | Create privacy policy & cookie consent | Legal compliance for users & data | Iubenda, TermsFeed | Iubenda Basic/Pro | 13 |
Local SEO Setup | 50 | 200 | one-time | Setup Google Business Profile, Maps listing, NAP consistency | Rank locally and attract nearby customers | Google Business Profile, Moz Local | Moz Local Basic | 14 |
Admin Training | 50 | 200 | one-time | Teach client to manage site | Empower client to update content | Google Meet, ClickUp Docs | — | 15 |
Launch Support | 50 | 300 | one-time | Testing & live launch assistance | Smooth website launch without issues | Google Analytics, GTmetrix, Hotjar | Hotjar Free/Plus | 16 |
Content Plan | 50 | 200 | one-time | 1-month content calendar | Organized posts & topics | Trello, Notion, Google Sheets | Trello Free | Recurring |
Copywriting | 30 | 150 | per page | Write page copy | Clear, persuasive text | Grammarly, Hemingway, Docs | Grammarly Premium | Recurring |
Blog Post | 50 | 200 | per post | SEO blog article | Organic traffic boost | SEMrush, Grammarly, SurferSEO | Surfer Basic | Recurring |
Social Media Post | 20 | 100 | per post | Write social caption & visual | Keep followers active | Canva Pro, Buffer | Canva Pro | Recurring |
Visual Content | 20 | 150 | per graphic | Create banners or ads | Eye-catching visuals | Canva Pro, Illustrator | Canva Pro | Recurring |
Video Script Writing | 50 | 400 | one-time | Script for promo video | Clear story for ads/YT | Google Docs, Grammarly | Grammarly Premium | Recurring |
Content Updates & Proofreading | 20 | 100 | one-time | Edit and update old content | Keep info fresh & error-free | Grammarly, Hemingway | Grammarly Premium | Recurring |
SEO Audit | 50 | 200 | one-time | Full site SEO health check | Find issues hurting ranking | SEMrush, Ahrefs, Screaming Frog | SEMrush Guru | Recurring |
On-Page SEO | 50 | 300 | one-time | Optimize titles, meta, content | Better Google visibility | Yoast SEO, SEMrush | Yoast Premium | Recurring |
Technical SEO | 50 | 400 | one-time | Fix crawl & indexing problems | Smooth Google indexing | Google Search Console, Screaming Frog | — | Recurring |
Content SEO | 50 | 400 | one-time | SEO blog article with keyword | Attract organic traffic | SEMrush, SurferSEO, Grammarly | Surfer Basic | Recurring |
Google Ads Setup | 50 | 250 | one-time | Setup first PPC campaign | Start paid traffic fast | Google Ads Manager | Google Ads Standard | Recurring |
Google Ads Management | 150 | 500 | per month | Monitor & optimize ads | Max ROI from PPC budget | Google Ads, SEMrush PPC | SEMrush Guru | Recurring |
Social Media Ads Setup | 50 | 250 | one-time | Create FB/IG ad campaigns | Targeted social reach | Meta Business Suite, Canva Pro | Canva Pro | Recurring |
Social Ads Management | 150 | 500 | per month | Monthly ad management | Ongoing social performance | Meta Suite, HubSpot Marketing Hub | HubSpot Starter | Recurring |
Email Marketing Setup | 50 | 200 | one-time | Set up email templates & flows | Automate email marketing | Mailchimp, Canva Pro | Mailchimp Essentials | Recurring |
Email Marketing Management | 50 | 300 | per month | Write/send monthly campaigns | Consistent engagement | Mailchimp, Grammarly | Mailchimp Standard | Recurring |
HubSpot / CRM Setup | 50 | 400 | one-time | Configure HubSpot CRM | Track leads & deals easily | HubSpot, Zapier | HubSpot Free/Starter | Recurring |
Organic Social Media Management | 150 | 500 | per month | Plan and post organic content, basic comments moderation | Keep social pages active organically | Facebook, Instagram, Buffer, Hootsuite | Buffer Pro | Recurring |
Community Management | 100 | 400 | per month | Respond to comments, DMs, reviews, handle crisis situations | Keep audience engaged and reputation safe | Facebook, Instagram, Zendesk | Zendesk Suite | Recurring |
Local SEO Management | 30 | 100 | per month | Maintain local listings, reply to reviews | Stay high in local search results | Google Business, Moz Local | Moz Local Basic | Recurring |
Analytics Reporting | 50 | 200 | per month | Monthly traffic & ads performance report | Track ROI & website growth | Google Analytics, Looker Studio | GA4 Free | Recurring |
Photo/Video Shoot | 100 | 1000 | one-time | Take photos & videos for website/social | Professional visuals for marketing | Camera gear, Lightroom, Premiere Pro | Adobe CC Photography/Video plan | Recurring |
Video Editing | 50 | 500 | one-time | Edit promo or social videos | Create polished, engaging videos | Adobe Premiere Pro, After Effects | Adobe CC Video | Recurring |
Maintenance & Updates | 30 | 200 | per month | Monthly updates & backups | Keep site secure & up-to-date | ManageWP, UpdraftPlus | Updraft Premium | Recurring |
Domain & Hosting Renewal Management | 10 | 30 | per year | Monitor domain and hosting expiry, renew on time | Prevent downtime due to expired services | Namecheap, SiteGround | SiteGround Startup | Recurring |
Planning & Scheduling | 50 | 300 | one-time | Project Gantt/timeline | Stay on track & deadlines | ClickUp, Asana, Trello | ClickUp Unlimited | Recurring |
Team Coordination | 100 | 500 | per month | Weekly calls, task tracking | Smooth teamwork | Slack, Zoom, ClickUp | Slack Pro | Recurring |
Budget Management | 50 | 200 | one-time | Track and allocate costs | Control spending | Google Sheets, QuickBooks | QuickBooks Self-Employed | Recurring |
Progress Reporting | 20 | 100 | per report | Client status updates | Keep client informed | Docs, Notion, ClickUp | — | Recurring |
Legal Pages Pack | 50 | 300 | one-time | Create Privacy Policy, Terms of Service, Cookie Banner | Ensure legal compliance for site visitors | Iubenda, TermsFeed | Iubenda Pro | Recurring |
Not sure what’s right for you?
Let’s talk. We’ll help you choose the best option and tailor it exactly for your business.