Build Websites • Brand Identity • UX/UI Design • Plan Content • Optimize SEO • Track Analytics • Promote Marketing • Engage Social • Manage Ads • Automate Workflows
Costs Breakdown
| Subservice | Price (from €) | Billing Type | What’s Included |
|---|---|---|---|
| Domain & Hosting Setup | 100 | one-time | Domain registration, DNS setup, and hosting configuration. |
| Branding & Style Guide | 350 | one-time | Logo design, color palette, typography, and brand usage guide. |
| Wireframes & Prototyping | 200 | one-time | Up to 5-page structure with navigation and layout mockups. |
| UI Design | 450 | one-time | Complete visual design for website, including homepage and subpages. |
| UX Audit & Improvements | 50 | hourly | User flow review, conversion optimization, and usability fixes. |
| Landing Page Design | 250 | one-time | One-page design focused on conversion and clear call to action. |
| Website Setup | 150 | one-time | WordPress installation, theme setup, and essential plugin configuration. |
| Custom Theme Development | 900 | one-time | Fully custom WordPress theme built from scratch. |
| Responsive Development | 150 | one-time | Optimization for mobile, tablet, and desktop screens. |
| E-commerce Development | 800 | one-time | WooCommerce setup, product pages, and secure checkout. |
| Custom Features & Plugins | 60 | hourly | Custom plugin or feature development specific to your website’s functionality. |
| Speed & Security Optimization | 120 | one-time | Performance tuning, caching, SSL setup, and advanced security hardening. |
| Privacy Policy & GDPR Setup | 120 | one-time | GDPR-compliant privacy policy, cookie consent banner, and data protection setup. |
| Local SEO Setup | 150 | one-time | Local SEO configuration, Google Business Profile setup, and NAP optimization. |
| Admin Training | 100 | one-time | 1-on-1 admin training on content updates and dashboard usage. |
| Launch Support | 150 | one-time | Pre-launch testing, debugging, and deployment assistance. |
| Content Plan | 150 | one-time | Content calendar, topic research, and publishing roadmap. |
| Copywriting | 40 | hourly | SEO-optimized web copy for pages or landing sections. |
| Blog Post | 100 | per post | Professional blog article (500-1000 words) with SEO optimization. |
| Social Media Post | 50 | per post | Branded social post with text and visuals for chosen platforms. |
| Visual Content | 50 | hourly | Creation of branded graphics, infographics, or digital visuals. |
| Video Script Writing | 150 | one-time | Scriptwriting for promo, explainer, or testimonial videos. |
| Content Updates & Proofreading | 40 | hourly | Regular content edits, proofreading, and keyword alignment. |
| SEO Audit | 180 | one-time | Full audit of structure, keywords, backlinks, and speed. |
| On-Page SEO | 200 | one-time | Titles, meta tags, internal links, and image alt optimization. |
| Technical SEO | 220 | one-time | Site speed, indexing, sitemaps, and schema setup. |
| Content SEO | 200 | one-time | SEO-friendly structure for blogs, landing pages, and copy. |
| Google Ads Setup | 150 | one-time | Account setup, keyword research, and ad creation. |
| Google Ads Management | 250 | per month | Ongoing ad monitoring, A/B testing, and performance reports. |
| Social Media Ads Setup | 150 | one-time | Campaign setup, targeting, and ad creative design. |
| Social Ads Management | 250 | per month | Ongoing optimization, A/B testing, and reporting. |
| Email Marketing Setup | 120 | one-time | Template design, automation setup, and list segmentation. |
| Email Marketing Management | 180 | per month | Monthly newsletter creation and performance tracking. |
| HubSpot / CRM Setup | 200 | one-time | CRM configuration, pipelines, and integrations. |
| Organic Social Media Management | 250 | per month | Content scheduling, engagement, and post analytics. |
| Community Management | 200 | per month | Monitoring, responding, and managing brand reputation. |
| Local SEO Management | 80 | per month | Ongoing updates for local listings and keyword tracking. |
| Analytics Reporting | 100 | per month | Monthly traffic, conversion, and engagement reports. |
| Video Editing | 60 | hourly | Cutting, transitions, color grading, and audio sync. |
| Maintenance & Updates | 100 | per month | Monthly plugin, theme, and security updates. |
| Domain & Hosting Renewal Management | 20 | per year | Annual domain renewal and hosting plan monitoring. |
| Planning & Scheduling | 120 | one-time | Task scheduling, calendar setup, and project tracking. |
| Team Coordination | 50 | hourly | Internal communication and task follow-up. |
| Budget Management | 100 | one-time | Budget tracking and financial reporting. |
| Progress Reporting | 50 | per report | Regular progress and performance reports. |
| Legal Pages Pack | 200 | one-time | Terms of Service, Privacy Policy, and Cookie Policy pages. |
Not sure what’s right for you?
Let’s talk. We’ll help you choose the best option and tailor it exactly for your business.
